Food Calorie Table
Search food calories and track your daily intake (stored locally).
No foods selected yet.
| Name | Category | kcal/100g | Serving | Add |
|---|---|---|---|---|
| Almonds | Nuts & Seeds | 575 | 144 kcal | |
| Apple | Fruits | 52 | 104 kcal | |
| Banana | Fruits | 93 | 140 kcal | |
| Beer | Beverages | 43 | 151 kcal | |
| Broccoli | Vegetables | 34 | 34 kcal | |
| Brown rice | Grains | 111 | — | |
| Buckwheat | Grains | 343 | — | |
| Butter | Oils & Fats | 717 | 72 kcal | |
| Cake | Snacks & Desserts | 349 | 349 kcal | |
| Carrot | Vegetables | 42 | 42 kcal | |
| Celtuce | Vegetables | 17 | 17 kcal | |
| Cheese | Dairy | 348 | 104 kcal | |
| Chicken breast | Meat & Eggs | 110 | 110 kcal | |
| Chicken soup | Congee & Soups | 40 | 100 kcal | |
| Chicken thigh | Meat & Eggs | 141 | 141 kcal | |
| Chocolate | Snacks & Desserts | 546 | 546 kcal | |
| Cola | Beverages | 43 | 142 kcal | |
| Cooked rice | Staple Foods | 116 | 232 kcal | |
| Cookies | Snacks & Desserts | 448 | 448 kcal | |
| Cooking oil | Condiments | 899 | 90 kcal | |
| Corn | Grains | 86 | 155 kcal | |
| Cucumber | Vegetables | 16 | 16 kcal | |
| Dried tofu | Soy Products | 195 | 195 kcal | |
| Duck | Meat & Eggs | 132 | 132 kcal | |
| Dumplings (jiaozi) | Staple Foods | 179 | 179 kcal | |
| Egg | Meat & Eggs | 144 | 72 kcal | |
| Eggplant | Vegetables | 24 | 24 kcal | |
| Fatty pork | Meat & Eggs | 395 | 395 kcal | |
| Fish (generic) | Meat & Eggs | 100 | 100 kcal | |
| French fries | Fast Food | 319 | 319 kcal | |
| Fried chicken | Fast Food | 290 | 290 kcal | |
| Grapes | Fruits | 69 | 69 kcal | |
| Green bell pepper | Vegetables | 20 | 20 kcal | |
| Green peas | Vegetables | 81 | 81 kcal | |
| Hamburger | Fast Food | 254 | 254 kcal | |
| Honey | Condiments | 330 | 66 kcal | |
| Ice cream | Snacks & Desserts | 207 | 207 kcal | |
| Kiwi | Fruits | 61 | 61 kcal | |
| Lamb | Meat & Eggs | 118 | 118 kcal | |
| Lean beef | Meat & Eggs | 106 | 106 kcal | |
| Lean pork | Meat & Eggs | 143 | 143 kcal | |
| Mango | Fruits | 60 | 120 kcal | |
| Milk | Dairy | 60 | 150 kcal | |
| Milk tea | Beverages | 86 | 430 kcal | |
| Millet | Grains | 358 | — | |
| Mushroom | Vegetables | 22 | 22 kcal | |
| Napa cabbage | Vegetables | 12 | 12 kcal | |
| Noodles | Staple Foods | 138 | 276 kcal | |
| Olive oil | Oils & Fats | 899 | 90 kcal | |
| Onion | Vegetables | 40 | 40 kcal | |
| Orange | Fruits | 47 | 94 kcal | |
| Orange juice | Beverages | 45 | 113 kcal | |
| Peanut oil | Oils & Fats | 899 | 90 kcal | |
| Peanuts | Nuts & Seeds | 567 | 142 kcal | |
| Pear | Fruits | 57 | 114 kcal | |
| Pineapple | Fruits | 50 | 100 kcal | |
| Pizza | Fast Food | 267 | 267 kcal | |
| Popcorn | Snacks & Desserts | 387 | 387 kcal | |
| Pork liver | Meat & Eggs | 132 | 132 kcal | |
| Potato | Vegetables | 77 | 77 kcal | |
| Potato chips | Snacks & Desserts | 536 | 536 kcal | |
| Quail egg | Meat & Eggs | 158 | 16 kcal | |
| Red wine | Beverages | 85 | 128 kcal | |
| Rice congee | Congee & Soups | 43 | 108 kcal | |
| Rolled oats | Grains | 389 | 156 kcal | |
| Seaweed soup | Congee & Soups | 21 | 53 kcal | |
| Shrimp | Meat & Eggs | 85 | 85 kcal | |
| Soy milk | Soy Products | 28 | 70 kcal | |
| Soy sauce | Condiments | 60 | 9 kcal | |
| Spinach | Vegetables | 23 | 23 kcal | |
| Spring roll | Staple Foods | 200 | 200 kcal | |
| Steamed bun (mantou) | Staple Foods | 223 | 223 kcal | |
| Steamed stuffed bun (baozi) | Staple Foods | 182 | 182 kcal | |
| Steamed twisted roll | Staple Foods | 227 | 227 kcal | |
| Strawberry | Fruits | 32 | 32 kcal | |
| Sunflower seeds | Nuts & Seeds | 584 | 146 kcal | |
| Sweet potato | Vegetables | 86 | 86 kcal | |
| Tofu | Soy Products | 83 | 83 kcal | |
| Tomato | Vegetables | 18 | 18 kcal | |
| Vegetable soup | Congee & Soups | 25 | 63 kcal | |
| Walnuts | Nuts & Seeds | 654 | 164 kcal | |
| Watermelon | Fruits | 30 | 150 kcal | |
| Wheat flour | Grains | 348 | — | |
| White rice | Grains | 116 | — | |
| White sugar | Condiments | 399 | 40 kcal | |
| Wonton | Staple Foods | 171 | 171 kcal | |
| Yogurt | Dairy | 70 | 88 kcal | |
| Yuba (dried tofu skin) | Soy Products | 486 | 243 kcal |
What is Food Calorie Table
Calorie lookup plus a daily tally in one: browse or search the food list, sort by calories, and tick what you ate into a Selected list that adds up your intake automatically. The list lives in your browser's local storage — no account needed.
How to use Food Calorie Table
- Search a food name or browse categories, sorted by calories
- Add what you ate to the Selected list
- Check the running total; clear the list to start a new day
Frequently asked questions
Where does the calorie data come from?
A built-in reference table of common foods. Packaged and restaurant dishes vary a lot, so treat values as estimates and check the label when you can.
Is my food log uploaded or saved to an account?
No — the Selected list is stored in your browser's local storage only, and the tool works without signing in. Clearing site data removes it.
Can it track protein and other macros?
No — it tracks calories only. For macro or nutrient tracking you'd need a dedicated nutrition app.
Is Food Calorie Table free?
Food Calorie Table is completely free — open the page and use every feature with no hidden charges.
Do I need to download or install Food Calorie Table?
No download or installation is needed. It is an online tool that runs in the browser on your phone, tablet and computer.
Do I need an account to use Food Calorie Table?
No. Use the tool right away — no account or sign-in required.
Does Food Calorie Table work on mobile?
Yes. The page is fully responsive and works on phones, tablets and desktop browsers.